ATS 545RFE PERFORMANCE TRANSMISSION PACKAGES FOR 2003-2011 DODGE & CHRYSLER 5.7L HEMI
ATS 545RFE Package Stage Comparison
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
---|---|---|---|---|---|
Horsepower Rating | 400 | 450 | 500 | 600 | 900 |
ATS 545RFE Transmission | ✅ | ✅ | ✅ | ✅ | ✅ |
Billet TruLok Torque Converter | ✅ | ✅ | ✅ | ✅ | ✅ |
Deep Pan Trans Pan | ✅ | ✅ | ✅ | ✅ | ✅ |
Transmission Case Brace | ✅ | ✅ | ✅ | ✅ | |
Co-Pilot® Controller | ✅ | ✅ | ✅ | ||
ATS HD Billet Pump | ✅ | ✅ | |||
ATS HD Overdrive Hub | ✅ | ✅ | |||
Billet Input Shaft | ✅ |
Check out our ATS Billet 545RFE and Co-Pilot Transmission Controller running behind a 5.7L Hemi Ram at 12 psi of boost!